<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMG PLUS -- Promotional Items and Branding &#187; cotton</title>
	<atom:link href="http://www.pmgplus.com/index/tag/cotton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmgplus.com/index</link>
	<description>Need a promotional idea? We can help!</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why is the cost of clothing going up?</title>
		<link>http://www.pmgplus.com/index/2010/06/why-is-the-cost-of-clothing-going-up/</link>
		<comments>http://www.pmgplus.com/index/2010/06/why-is-the-cost-of-clothing-going-up/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:03:18 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing prices]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[labor costs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[promotional apparel]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[st. paul]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=684</guid>
		<description><![CDATA[If you haven&#8217;t noticed the price of clothing and other goods rising, you soon will. The current challenges will not only affect the promotional apparel market, but other industries where products are globally sourced. • Raw material costs (i.e. cotton, polyester, nylon, etc.) • Inflation in developing countries • Labor costs • Duties and tariffs • Transportation costs [...]]]></description>
		<wfw:commentRss>http://www.pmgplus.com/index/2010/06/why-is-the-cost-of-clothing-going-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

