<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMG -- Phoenix Marketing Group &#187; promotions</title>
	<atom:link href="http://www.phoenixmark.com/index/tag/promotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixmark.com/index</link>
	<description>Need a promotional idea? We can help!</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why is the cost of clothing going up?</title>
		<link>http://www.phoenixmark.com/index/2010/06/why-is-the-cost-of-clothing-going-up/</link>
		<comments>http://www.phoenixmark.com/index/2010/06/why-is-the-cost-of-clothing-going-up/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:03:18 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing prices]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[labor costs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[promotional apparel]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[st. paul]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=684</guid>
		<description><![CDATA[If you haven&#8217;t noticed the price of clothing and other goods rising, you soon will. The current challenges will not only affect the promotional apparel market, but other industries where products are globally sourced. • Raw material costs (i.e. cotton, polyester, nylon, etc.) • Inflation in developing countries • Labor costs • Duties and tariffs • Transportation costs [...]]]></description>
		<wfw:commentRss>http://www.phoenixmark.com/index/2010/06/why-is-the-cost-of-clothing-going-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Promotional Items as a Marketing Tool</title>
		<link>http://www.phoenixmark.com/index/2010/04/promotional-items-as-a-marketing-tool/</link>
		<comments>http://www.phoenixmark.com/index/2010/04/promotional-items-as-a-marketing-tool/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:44:55 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=477</guid>
		<description><![CDATA[With the use of promotional items as brand marketing tools increasing, there are a few things you should keep in mind. Everyone enjoys receiving gifts and &#8220;free stuff&#8221; and your clients, customers or associates aren&#8217;t any different. Remember, before selecting promotional items you should match them with the occasion and audience. You wouldn&#8217;t want to [...]]]></description>
		<wfw:commentRss>http://www.phoenixmark.com/index/2010/04/promotional-items-as-a-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What promotional products are big where you live?</title>
		<link>http://www.phoenixmark.com/index/2010/04/what-promotional-products-are-big-where-you-live/</link>
		<comments>http://www.phoenixmark.com/index/2010/04/what-promotional-products-are-big-where-you-live/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:28:42 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[popular products]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[regional sales]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=461</guid>
		<description><![CDATA[ASI, Advertising Specialty Institute, divided the United States into four areas, Northeast, Midwest, South and West, and asked that question. What were the answers? They varied by region, but had one common thread. People are looking for items that give the best value and ROI. From lip balm to sweatshirts, what’s popular in your area? [...]]]></description>
		<wfw:commentRss>http://www.phoenixmark.com/index/2010/04/what-promotional-products-are-big-where-you-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lessons in Customer Service</title>
		<link>http://www.phoenixmark.com/index/2010/03/lessons-in-customer-service/</link>
		<comments>http://www.phoenixmark.com/index/2010/03/lessons-in-customer-service/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:19:06 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service tips]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=457</guid>
		<description><![CDATA[Have you ever been the victim of an overzealous customer service strategy? This happened to me over the weekend and it inspired me to share my thoughts on follow up and customer service. I’m not claiming to be a customer service expert, but I know what makes me buy and what turns me off to [...]]]></description>
		<wfw:commentRss>http://www.phoenixmark.com/index/2010/03/lessons-in-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hand Sanitizers Are Cleaning Up!</title>
		<link>http://www.phoenixmark.com/index/2010/01/hand-sanitizers-are-cleaning-up/</link>
		<comments>http://www.phoenixmark.com/index/2010/01/hand-sanitizers-are-cleaning-up/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:04:58 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[hand sanitizer]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[sanitizer]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=281</guid>
		<description><![CDATA[Amid flu concerns, sales of logoed sanitizing products have surged. According to the Advertising Specialty Institute®, hand sanitizers now rival pens as one of the most popular logoed items given away. With consumers taking extra steps to help prevent them from catching the flu, sales have skyrocketed. Hand sanitizer sales are up 81.9 percent and searches [...]]]></description>
		<wfw:commentRss>http://www.phoenixmark.com/index/2010/01/hand-sanitizers-are-cleaning-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
