<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMG PLUS -- Promotional Items and Branding &#187; promotions</title>
	<atom:link href="http://www.pmgplus.com/index/tag/promotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmgplus.com/index</link>
	<description>Need a promotional idea? We can help!</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Use QR Codes on your Promotional Items</title>
		<link>http://www.pmgplus.com/index/2010/10/use-qr-codes-on-your-promotional-items/</link>
		<comments>http://www.pmgplus.com/index/2010/10/use-qr-codes-on-your-promotional-items/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 15:57:48 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=858</guid>
		<description><![CDATA[Have you been hearing the words “QR codes” and wondering what it means? QR stands for Quick Response and these codes are appearing on everything from packaging to advertisements in your newspaper. They look like postage stamps with random squares dots and lines and you have probably seen them on something you have bought lately. [...]]]></description>
		<wfw:commentRss>http://www.pmgplus.com/index/2010/10/use-qr-codes-on-your-promotional-items/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness Month Turns 25</title>
		<link>http://www.pmgplus.com/index/2010/09/breast-cancer-awareness-month-turns-25/</link>
		<comments>http://www.pmgplus.com/index/2010/09/breast-cancer-awareness-month-turns-25/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:32:39 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=824</guid>
		<description><![CDATA[Celebrating 25 years, we see Breast Cancer Awareness Month promotional products more and more for many promotions and drives. From pink ribbons that remind wearers of the cause to T-shirts, there are many ways these promotional products can help get the message out. Some of the newer products designed to promote cancer awareness are: breast [...]]]></description>
		<wfw:commentRss>http://www.pmgplus.com/index/2010/09/breast-cancer-awareness-month-turns-25/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Hottest Color Trends for Fall and Winter 2010</title>
		<link>http://www.pmgplus.com/index/2010/09/the-hottest-color-trends-for-fall-and-winter-2010/</link>
		<comments>http://www.pmgplus.com/index/2010/09/the-hottest-color-trends-for-fall-and-winter-2010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:01:36 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[color trends]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=804</guid>
		<description><![CDATA[Are you wondering what the most popular clothing colors will be this Fall and Winter? Choosing your promotional apparel to reflect the trends will equal more wearability. Have you ever gotten logo wear that looked like it was stuck in another decade? Don&#8217;t make that mistake by choosing outdated colors and styles. Find out where [...]]]></description>
		<wfw:commentRss>http://www.pmgplus.com/index/2010/09/the-hottest-color-trends-for-fall-and-winter-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FTC Trying to Regulate Greenwashing</title>
		<link>http://www.pmgplus.com/index/2010/08/ftc-trying-to-regulate-greenwashing/</link>
		<comments>http://www.pmgplus.com/index/2010/08/ftc-trying-to-regulate-greenwashing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:19:35 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[reusable]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=781</guid>
		<description><![CDATA[What is Greenwashing? It is the practice of making an unsubstantiated or misleading claim about the environmental benefits of a product in order to increase its sales. Trying to protect consumers from overblown advertising claims, the Federal Trade Commission (FTC) is considering tight regulations on how marketers use words like “recyclable,” biodegradable” and “carbon neutral.” [...]]]></description>
		<wfw:commentRss>http://www.pmgplus.com/index/2010/08/ftc-trying-to-regulate-greenwashing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is the cost of clothing going up?</title>
		<link>http://www.pmgplus.com/index/2010/06/why-is-the-cost-of-clothing-going-up/</link>
		<comments>http://www.pmgplus.com/index/2010/06/why-is-the-cost-of-clothing-going-up/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:03:18 +0000</pubDate>
		<dc:creator>Jenny Huschka</dc:creator>
				<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[clothing prices]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[labor costs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[promotional apparel]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[st. paul]]></category>

		<guid isPermaLink="false">http://www.phoenixmark.com/index/?p=684</guid>
		<description><![CDATA[If you haven&#8217;t noticed the price of clothing and other goods rising, you soon will. The current challenges will not only affect the promotional apparel market, but other industries where products are globally sourced. • Raw material costs (i.e. cotton, polyester, nylon, etc.) • Inflation in developing countries • Labor costs • Duties and tariffs • Transportation costs [...]]]></description>
		<wfw:commentRss>http://www.pmgplus.com/index/2010/06/why-is-the-cost-of-clothing-going-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

